| Article number | WG1053654 |
|---|---|
| External article number | R6398/BMCR |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Length [mm] | 96.6000 |
|---|---|
| Material | Bi-metal |
| Valve seat angle [°] | 45.0000 |
| Valve Head Diameter [mm] | 23.4000 |
| Valve Stem Diameter [mm] | 5.5000 |
| Supplementary Article/Supplementary Info 2 | Chromed valve stem |
| Article number | WG1053654 |
|---|---|
| Brand | Freccia |
| External article number | R6398/BMCR |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 8112000018052 |
| Packaging length (cm) | 13,000 |
| Packaging width (cm) | 6,000 |
| Packaging height (cm) | 4,000 |
| Packaging weight (kg) | 0,031 |
| 9HS (DV6TED4BU) |
| 9HT (DV6BTED4) |
| 9HT (DV6BUTED4) |
| 9HU (DV6UTED4) |
| 9HV (DV6TED4B) |
| 9HW (DV6BTED4) |
| 9HW (DV6ETED) |
| 9HX (DV6ATED4) |
| 9HX (DV6AUTED4) |
| 9HY (DV6TED4) |
| 9HZ (DV6TED4) |
| DV6B |
| 9HS (DV6TED4BU) |
| 9HT (DV6BTED4) |
| 9HU (DV6UTED4) |
| 9HV (DV6TED4B) |
| 9HV (DV6TED4BU) |
| 9HW (DV6BTED4) |
| 9HX (DV6ATED4) |
| 9HX (DV6AUTED4) |
| 9HY (DV6TED4) |
| 9HZ (DV6TED4) |