| Article number | WG1016175 |
|---|---|
| External article number | 539010 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Length [mm] | 96.6000 |
|---|---|
| Material | Bi-metal |
| Valve seat angle [°] | 45.0000 |
| Valve Head Diameter [mm] | 23.4000 |
| Valve Stem Diameter [mm] | 5.5000 |
| Supplementary Article/Supplementary Info 2 | Chromed valve stem Armoured Valve Seat Valve stem tip hardened |
| Article number | WG1016175 |
|---|---|
| Brand | TRW |
| External article number | 539010 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4028977546181 |
| Packaging length (cm) | 15,500 |
| Packaging width (cm) | 5,500 |
| Packaging height (cm) | 4,500 |
| Packaging weight (kg) | 0,160 |
| 9HS (DV6TED4BU) |
| 9HT (DV6BTED4) |
| 9HT (DV6BUTED4) |
| 9HU (DV6UTED4) |
| 9HW (DV6BTED4) |
| 9HW (DV6ETED) |
| 9HX (DV6ATED4) |
| 9HX (DV6AUTED4) |
| 9HY (DV6TED4) |
| 9HZ (DV6TED4) |
| BHZ (DV6FC) |
| DV6B |
| 9HS (DV6TED4BU) |
| 9HT (DV6BTED4) |
| 9HU (DV6UTED4) |
| 9HW (DV6BTED4) |
| 9HX (DV6ATED4) |
| 9HX (DV6AUTED4) |
| 9HY (DV6TED4) |
| 9HZ (DV6TED4) |