| Article number | WG1104372 |
|---|---|
| External article number | 029 82 12 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 24.0000 |
|---|---|
| Bolt Length [mm] | 64.0000 |
| Piston Clearance [mm] | 0.0300 |
| Compression Height [mm] | 39.4000 |
| Length [mm] | 65.7000 |
| Recess Depth 1 [mm] | 1.9000 |
| Cylinder Bore [mm] | 80.0100 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | with piston ring carrier without cooling duct |
| Component Number | 3. DSF 3,0 Cr 2.M2,0 IFU Cr P 1. R 1,75 Cr P 1. R 1.75 Cr P 2.M2.0 IFU Cr P 3. DSF 3.0 Cr |
| Recess Diameter [mm] | 26.5000 |
| Machined | with cut-out for oil jet |
| Article number | WG1104372 |
|---|---|
| Brand | Mahle |
| External article number | 029 82 12 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026527368 |
| Packaging length (cm) | 10,000 |
| Packaging width (cm) | 10,000 |
| Packaging height (cm) | 13,800 |
| Packaging weight (kg) | 0,734 |