| Article number | WG1087743 |
|---|---|
| External article number | 165.011 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Gasket Design | Multilayer Steel (MLS) |
|---|---|
| Thickness [mm] | 1.5300 |
| Diameter [mm] | 80.5000 |
| Notches/Holes Number | 2 |
| Piston Protrusion from [mm] | 1.0100 |
| Piston Protrusion to [mm] | 1.1000 |
| Article number | WG1087743 |
|---|---|
| Brand | Elring |
| External article number | 165.011 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4041248522318 |
| Packaging length (cm) | 40,100 |
| Packaging width (cm) | 18,100 |
| Packaging height (cm) | 0,900 |
| Packaging weight (kg) | 0,330 |
| AGR Engine Number to: AGR 151 000 |
| AHF Engine Number to: AHF 140 000 |
| ALH Engine Number to: ALH 085 000 |
| AGP Engine Number to: AGP 028 000 |
| AGR Engine Number to: AGR 151 000 |
| AHF Engine Number to: AHF 140 000 |
| ALH Engine Number to: ALH 085 000 |
| AGP Engine Number to: AGP 028 000 |
| AGR Engine Number to: AGR 151 000 |
| AHF Engine Number to: AHF 140 000 |
| ALH Engine Number to: ALH 085 000 |
| 116 CID |
| AGP Engine Number to: AGP 028 000 |
| AGR Engine Number to: AGR 151 000 |
| AHF Engine Number to: AHF 140 000 |
| AHU |
| ALH Engine Number to: ALH 085 000 |