| Article number | WG1086584 |
|---|---|
| External article number | 057.240 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Number of bolts/screws | 10 |
|---|---|
| Thread Size | M 12x1,75x166 M12x1,75x166 M 12 |
| Thread Pitch [mm] | 1.7500 |
| Length [mm] | 166.0000 |
| Spanner Size | X - M 12 |
| Bolt Head-/Nut Design | Female Star |
| Supplementary Article/Supplementary Info 2 | without disc |
| Article number | WG1086584 |
|---|---|
| Brand | Elring |
| External article number | 057.240 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4041248145418 |
| Packaging length (cm) | 20,000 |
| Packaging width (cm) | 14,000 |
| Packaging height (cm) | 6,500 |
| Packaging weight (kg) | 1,460 |
| 116 CID |
| 120 CID |
| AJM |
| AMF |
| ANU |
| ASZ |
| ATD |
| ATJ |
| AUY |
| AVB |
| AVF |
| AVQ |
| AWX |
| AXB |
| AXC |
| AXR |
| BAY |
| BDJ |
| BDK |
| BEW |
| BGW |
| BHW |
| BJB |
| BKC |
| BLS |
| BLT |
| BMA |
| BMM |
| BMP |
| BMS |
| BMT |
| BNM |
| BNV |
| BPZ |
| BRM |
| BRR |
| BRS |
| BRT |
| BRU |
| BST |
| BSU |
| BSW |
| BTB |
| BVH |
| BVK |
| BWB |
| BXE |
| BXF |
| BXJ |
| CBHA |
| CBJB |
| CBKA |