| Article number | WG2631194 |
|---|---|
| External article number | 279 PI 00104 002 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 32.0000 |
|---|---|
| Bolt Length [mm] | 65.0000 |
| Compression Height [mm] | 47.0000 |
| Length [mm] | 73.5000 |
| Recess Depth 1 [mm] | 16.1000 |
| Surface | EvoGlide® coated |
| Cylinder Bore [mm] | 83.5000 |
| Supplementary Article/Supplementary Info 2 | with piston ring carrier with cooling duct |
| Component Number | 1. R 1.75 PVD 2. M 1.50 P 1.5 3. DSF1.5 PVD P 1.75 |
| Recess Diameter [mm] | 48.0000 |
| Machined | with cut-out for oil jet |
| Article number | WG2631194 |
|---|---|
| Brand | Mahle |
| External article number | 279 PI 00104 002 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| Packaging length (cm) | - |
| Packaging width (cm) | - |
| Packaging height (cm) | - |
| Packaging weight (kg) | - |