| Article number | WG2162531 |
|---|---|
| External article number | 802128-00-1 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Piston Rod Length [mm] | 47.0000 |
|---|---|
| Compression Height [mm] | 32.9000 |
| Length [mm] | 50.9000 |
| Recess Depth 1 [mm] | 8.7500 |
| Standard Size [STD] | 1 |
| Cylinder Bore [mm] | 71.9000 |
| Piston Rod Diameter [mm] | 20.0000 |
| Component Number | 1,00 910 IF PVP S 1,20 931 P 2,00 3PC Nit |
| Recess Diameter [mm] | 43.0000 |
| Valve Pocket Depth 1 [mm] | 3.0000 |
| Valve Pocket Depth 2 [mm] | 2.5000 |
| Article number | WG2162531 |
|---|---|
| Brand | SM |
| External article number | 802128-00-1 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| Packaging length (cm) | 9,800 |
| Packaging width (cm) | 9,500 |
| Packaging height (cm) | 9,800 |
| Packaging weight (kg) | 0,360 |