| Article number | WG1257619 |
|---|---|
| External article number | 014 63 02 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 20.6300 |
|---|---|
| Bolt Length [mm] | 71.4000 |
| Piston Clearance [mm] | 0.0600 |
| Compression Height [mm] | 44.1000 |
| Length [mm] | 83.8000 |
| Recess Depth 1 [mm] | 13.8000 |
| Surface | Tin-plated |
| Cylinder Bore [mm] | 81.7470 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | without cooling duct |
| Component Number | 1. M 1,6 Cr 3. 3S 3,94 Cr 2. N 1,99 P 1. M 1.6 Cr 2. N 1.99 P 3. 3S 3.94 Cr |
| Recess Diameter [mm] | 54.0000 |
| Valve Pocket Depth 1 [mm] | 3.1000 |
| Article number | WG1257619 |
|---|---|
| Brand | Mahle |
| External article number | 014 63 02 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026587096 |
| Packaging length (cm) | 10,000 |
| Packaging width (cm) | 10,000 |
| Packaging height (cm) | 13,800 |
| Packaging weight (kg) | 0,615 |