| Article number | WG1213224 |
|---|---|
| External article number | 061 PI 00110 000 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 58.0000 |
|---|---|
| Bolt Length [mm] | 84.0000 |
| Piston Clearance [mm] | 0.0700 |
| Compression Height [mm] | 82.2100 |
| Length [mm] | 121.0000 |
| Recess Depth 1 [mm] | 23.3000 |
| Surface | Coated |
| Cylinder Bore [mm] | 130.0000 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | without cooling duct |
| Component Number | 2.M3,0 5,4 IWU 1.T3,5 4,9 IF C 3.DSF4,0 4,05 C 1. T3.5 IF CrK 2. M3.0 IWU Cr 1.T3.5 4.9 IF C 3. DSF 4.0 CrK 2.M3.0 5.4 IWU 3.DSF4.0 4.05 C |
| Recess Diameter [mm] | 79.4000 |
| Article number | WG1213224 |
|---|---|
| Brand | Mahle |
| External article number | 061 PI 00110 000 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026930311 |
| Packaging length (cm) | 16,100 |
| Packaging width (cm) | 16,100 |
| Packaging height (cm) | 22,800 |
| Packaging weight (kg) | 5,443 |