| Article number | WG1104741 |
|---|---|
| External article number | 439 01 00 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 45.0000 |
|---|---|
| Bolt Length [mm] | 101.0000 |
| Piston Clearance [mm] | 0.1300 |
| Compression Height [mm] | 79.3000 |
| Length [mm] | 124.3000 |
| Recess Depth 1 [mm] | 23.1000 |
| Surface | Coated |
| Cylinder Bore [mm] | 122.0000 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | with piston ring carrier without cooling duct |
| Component Number | 1. T 3,5 CrK 2. M 2,5 Cr 3. DSF 4,0 Cr 2. M 2.5 Cr 1. T 3.5 CrK 3. DSF 4.0 Cr |
| Recess Diameter [mm] | 73.0000 |
| Machined | with cut-out for oil jet |
| Article number | WG1104741 |
|---|---|
| Brand | Mahle |
| External article number | 439 01 00 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026570708 |
| Packaging length (cm) | 16,100 |
| Packaging width (cm) | 16,100 |
| Packaging height (cm) | 22,800 |
| Packaging weight (kg) | 3,144 |