| Article number | WG1104104 |
|---|---|
| External article number | 002 80 10 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 36.0000 |
|---|---|
| Bolt Length [mm] | 82.5000 |
| Piston Clearance [mm] | 0.1200 |
| Compression Height [mm] | 62.5000 |
| Length [mm] | 107.5000 |
| Recess Depth 1 [mm] | 22.7000 |
| Surface | Coated |
| Cylinder Bore [mm] | 97.5000 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | with piston ring carrier without cooling duct |
| Component Number | 1. T2,5 3,8 Mo 3.DSF4,0 3,98 C 2.M2,5 4,15 IWU 1. T 2,5 Mo 2. M2,5 IWU Cr 3. DSF 4,0 Cr 2. M2.5 IWU Cr 1. T 2.5 Mo 3. DSF 4.0 Cr |
| Recess Diameter [mm] | 48.0000 |
| Article number | WG1104104 |
|---|---|
| Brand | Mahle |
| External article number | 002 80 10 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026517208 |
| Packaging length (cm) | 13,700 |
| Packaging width (cm) | 13,700 |
| Packaging height (cm) | 20,000 |
| Packaging weight (kg) | 1,751 |
| OM 356.981 |
| OM 364.906 |
| OM 364.907 |
| OM 364.908 |
| OM 364.909 |
| OM 364.911 |
| OM 364.912 |
| OM 364.913 |
| OM 366.905 |
| OM 366.906 |
| OM 366.907 |
| OM 366.908 |
| OM 366.909 |
| OM 366.910 |
| OM 366.912 |
| OM 366.913 |
| OM 366.914 |
| OM 366.917 |
| OM 366.918 |
| OM 366.919 |
| OM 366.930 |
| OM 366.931 |
| OM 366.932 |
| OM 366.933 |
| OM 366.935 |
| OM 366.936 |
| OM 366.937 |
| OM 366.938 |
| OM 366.939 |
| OM 366.940 |
| OM 376.982 |
| OM 384.906 |