| Article number | WG1104091 |
|---|---|
| External article number | 002 30 00 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 26.0000 |
|---|---|
| Bolt Length [mm] | 55.0000 |
| Compression Height [mm] | 44.9000 |
| Length [mm] | 76.2000 |
| Recess Depth 1 [mm] | 4.6000 |
| Surface | Coated |
| Standard Size [STD] | 1 |
| Cylinder Bore [mm] | 87.0000 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | with piston ring carrier |
| Component Number | 1. R 2,5 IF Cr 3. DSF 3,0 Cr 2. M 2,0 IF P 1. R 2.5 IF Cr 3. DSF 3.0 Cr 2. M 2.0 IF P |
| Valve Pocket Depth 1 [mm] | 2.2600 |
| Valve Pocket Depth 2 [mm] | 2.4100 |
| Article number | WG1104091 |
|---|---|
| Brand | Mahle |
| External article number | 002 30 00 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026518489 |
| Packaging length (cm) | 10,000 |
| Packaging width (cm) | 6,300 |
| Packaging height (cm) | 13,800 |
| Packaging weight (kg) | 0,803 |