| Article number | WG1023352 |
|---|---|
| External article number | 94819700 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 26.0000 |
|---|---|
| Bolt Length [mm] | 55.0000 |
| Piston Clearance [mm] | 0.0400 |
| Compression Height [mm] | 44.9000 |
| Length [mm] | 76.2200 |
| Recess Depth 1 [mm] | 4.6000 |
| Standard Size [STD] | 1 |
| Cylinder Bore [mm] | 87.0000 |
| Bore Diameter [mm] | 87.0000 |
| Piston Protrusion [mm] | 1.3200 |
| Component Number | 23799 72422 23801 |
| Valve Pocket Depth 1 [mm] | 2.2600 |
| Valve Pocket Depth 2 [mm] | 2.4100 |
| Article number | WG1023352 |
|---|---|
| Brand | Kolbenschmidt |
| External article number | 94819700 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4028977350320 |
| Packaging length (cm) | 10,700 |
| Packaging width (cm) | 10,700 |
| Packaging height (cm) | 12,900 |
| Packaging weight (kg) | 0,790 |