| Article number | WG2294341 |
|---|---|
| External article number | 08-453000-00 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Component Number | 1.2mm 001IF PVD ST 1.2mm 026 P F14 2.0mm 231 CR KV1 |
|---|---|
| Standard Size [STD] | 1 |
| Cylinder Bore [mm] | 77.0000 |
| Article number | WG2294341 |
|---|---|
| Brand | Goetze |
| External article number | 08-453000-00 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4060426431457 |
| Packaging length (cm) | 10,500 |
| Packaging width (cm) | 1,900 |
| Packaging height (cm) | 10,500 |
| Packaging weight (kg) | 0,036 |