| Article number | WG1791239 |
|---|---|
| External article number | 61-10172-10 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Gasket Design | Multilayer Steel (MLS) |
|---|---|
| Thickness [mm] | 1.1000 |
| Diameter [mm] | 85.0000 |
| Notches/Holes Number | 2 |
| Material | Metal |
| Article number | WG1791239 |
|---|---|
| Brand | Reinz |
| External article number | 61-10172-10 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4026635152729 |
| Packaging length (cm) | 56,100 |
| Packaging width (cm) | 28,300 |
| Packaging height (cm) | 0,800 |
| Packaging weight (kg) | 0,530 |
| BJFA |
| BJFA Construction Year to: 201801 |
| BJFB Construction Year to: 201801 |
| BJFB |
| BJFC |
| BJFD Construction Year to: 201801 |
| BKFA Construction Year to: 201801 |
| BKFA |
| BKFB |
| BKFB |
| BKRA |
| BLFA |
| BLFA Construction Year to: 201801 |
| BLFB |
| BLFB |
| BLHA |
| BLRA |
| YLF6 |
| YLFA Construction Year to: 201801 |
| YLFA |
| YLFB |
| YLFB |
| YLFS |
| YLR6 |
| YMF6 |
| YMFA |
| YMFA Construction Year to: 201801 |
| YMFB |
| YMFB |
| YMFS |
| YMHA |
| YMR6 |
| YNF6 |
| YNFA |
| YNFA |
| YNFB |
| YNFB |
| YNFS |
| YNR6 |