| Article number | WG1925629 |
|---|---|
| External article number | 05 0520 DC0002 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Length [mm] | 172.0000 |
|---|---|
| Material | Bi-metal |
| Valve seat angle [°] | 29.5000 |
| Valve Head Diameter [mm] | 41.0000 |
| Valve Stem Diameter [mm] | 10.0000 |
| Supplementary Article/Supplementary Info 2 | Chromed valve stem Armoured Valve Seat Valve stem tip hardened |
| Article number | WG1925629 |
|---|---|
| Brand | OE germany |
| External article number | 05 0520 DC0002 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4059304033623 |
| Packaging length (cm) | 17,900 |
| Packaging width (cm) | 5,600 |
| Packaging height (cm) | 0,500 |
| Packaging weight (kg) | 0,160 |