| Article number | WG2197841 |
|---|---|
| External article number | CR6764XPC |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Standard Size [STD] | 1 |
|---|---|
| for housing diameter up to [inch] | 2.2370 |
| for housing diameter up to [mm] | 56.8200 |
| for housing diameter from [inch] | 2.2360 |
| for housing diameter from [mm] | 56.8000 |
| for shaft diameter to [inch] | 2.1250 |
| for shaft diameter to [mm] | 53.9800 |
| for shaft diameter from [inch] | 2.1240 |
| for shaft diameter from [mm] | 53.9600 |
| Article number | WG2197841 |
|---|---|
| Brand | King |
| External article number | CR6764XPC |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| Packaging length (cm) | 19,600 |
| Packaging width (cm) | 11,400 |
| Packaging height (cm) | 5,500 |
| Packaging weight (kg) | 0,270 |
| AKJ |
| BDB |
| BFL |
| BHE |
| BHK |
| BMJ |
| BPF |
| BUB |
| BUJ |
| CEUA |
| CFSA |
| CGTA |
| CMPA |
| CNDA |
| CSPA |
| CSPB |
| CTPA |
| CTPB |
| CTYA |
| CWUB |
| CWUC |
| DKAA |
| DKAB |
| DKAC |
| DMWA |
| AAA |
| ABV |
| AES |
| AFP |
| AGZ |
| AMV |
| AMY |
| AQN |
| AQP |
| AUE |
| AXJ |
| AXZ |
| AYL |
| AYT |
| AZX |
| AZZ |
| BAA |
| BDE |
| BDF |
| BDL |
| BFH |
| BHK |
| BHL |
| BJS |
| BKJ |
| BKK |
| BKL |
| BLV |
| BML |
| BMV |
| BMX |
| BPF |
| BRJ |
| BRK |
| BUB |
| BWS |
| CBR |
| CBRA |
| CFLA |