| Article number | WG1356556 |
|---|---|
| External article number | CR4125SI |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Quantity | 4 |
|---|---|
| Standard Size [STD] | 1 |
| for housing diameter up to [inch] | 2.1660 |
| for housing diameter up to [mm] | 55.0200 |
| for housing diameter from [inch] | 2.1650 |
| for housing diameter from [mm] | 55.0000 |
| for shaft diameter to [inch] | 2.0470 |
| for shaft diameter to [mm] | 52.0000 |
| for shaft diameter from [inch] | 2.0470 |
| for shaft diameter from [mm] | 51.9800 |
| Article number | WG1356556 |
|---|---|
| Brand | King |
| External article number | CR4125SI |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 6115005362740 |
| Packaging length (cm) | 10,500 |
| Packaging width (cm) | 6,100 |
| Packaging height (cm) | 2,500 |
| Packaging weight (kg) | 0,120 |
| EJ16 |
| EJ161 |
| EJ16E Version: CR4125SI |
| EJ16J |
| EJ18E Version: CR4125SI |
| EJ20 |
| EJ20 (Turbo) |
| EJ20 EMPI |
| EJ20-GN |
| EJ201 |
| EJ202 Version: CR4125SI Specification: for non-turbo engine |
| EJ204 |
| EJ205 |
| EJ205P |
| EJ206 |
| EJ207 |
| EJ208 |
| EJ20D |
| EJ20E Version: CR4125SI |
| EJ20G |
| EJ20H |
| EJ20R |
| EJ22 |
| EJ22 EMPI |
| EJ222 |
| EJ22E |
| EJ25 |
| EJ250 Specification: for non-turbo engine |
| EJ251 Specification: for non-turbo engine |
| EJ253 |
| EJ255 |
| EJ257 |
| EJ25D |
| EJ25DET |