| Article number | WG1185806 |
|---|---|
| External article number | 71-4949/6 STD |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Width [mm] | 48.8500 |
|---|---|
| Supplementary Article/Supplementary Info 2 | Steel back with sinter-fused bronze Aluminium alloy on steel base Bronze coated steel back |
| Surface | Galvanically coated |
| Standard Size [STD] | 1 |
| for bearing clearance up to [mm] | 0.1100 |
| Component Number | 01-4949 71-4052 |
| for housing diameter up to [mm] | 103.8500 |
| for housing diameter from [mm] | 103.8400 |
| for bearing clearance from [mm] | 0.0500 |
| for shaft diameter to [mm] | 99.0000 |
| for shaft diameter from [mm] | 98.9780 |
| Article number | WG1185806 |
|---|---|
| Brand | Glyco |
| External article number | 71-4949/6 STD |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4044197650378 |
| Packaging length (cm) | 28,700 |
| Packaging width (cm) | 11,300 |
| Packaging height (cm) | 7,800 |
| Packaging weight (kg) | 1,823 |