| Article number | WG1097883 |
|---|---|
| External article number | CR4515SI |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Quantity | 4 |
|---|---|
| Standard Size [STD] | 1 |
| for housing diameter up to [inch] | 1.9700 |
| for housing diameter up to [mm] | 50.0500 |
| for housing diameter from [inch] | 1.9700 |
| for housing diameter from [mm] | 50.0300 |
| for shaft diameter to [inch] | 1.8500 |
| for shaft diameter to [mm] | 47.0000 |
| for shaft diameter from [inch] | 1.8500 |
| for shaft diameter from [mm] | 46.9800 |
| Article number | WG1097883 |
|---|---|
| Brand | King |
| External article number | CR4515SI |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 6115005210270 |
| Packaging length (cm) | 10,500 |
| Packaging width (cm) | 6,100 |
| Packaging height (cm) | 2,500 |
| Packaging weight (kg) | 0,110 |
| AOBA |
| AOBC |
| AODA |
| AODB |
| AODE |
| AOWA |
| AOWB |
| CJBA |
| CJBB |
| CSDA |
| CSDB |
| EYDB |
| EYDC |
| EYDD |
| EYDE |
| EYDF |
| EYDG |
| EYDI |
| EYDJ |
| EYDL |
| EYPA |
| EYPC |
| EYPD |
| N4JB |
| Q7DA |
| QQDA |
| QQDB |
| QQDC |
| SYDA |
| TBBA |
| TBBB |
| TBWA |
| TBWB |