| Article number | WG1097616 |
|---|---|
| External article number | CR 437AM |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Quantity | 4 |
|---|---|
| Standard Size [STD] | 1 |
| for housing diameter up to [inch] | 1.9930 |
| for housing diameter up to [mm] | 50.6200 |
| for housing diameter from [inch] | 1.9920 |
| for housing diameter from [mm] | 50.6000 |
| for shaft diameter to [inch] | 1.8810 |
| for shaft diameter to [mm] | 47.7800 |
| for shaft diameter from [inch] | 1.8800 |
| for shaft diameter from [mm] | 47.7600 |
| Article number | WG1097616 |
|---|---|
| Brand | King |
| External article number | CR 437AM |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 6115001111052 |
| Packaging length (cm) | 10,500 |
| Packaging width (cm) | 6,100 |
| Packaging height (cm) | 2,500 |
| Packaging weight (kg) | 0,120 |