| Article number | WG1094260 |
|---|---|
| External article number | 01-4100/4 STD |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Width [mm] | 17.2000 |
|---|---|
| Supplementary Article/Supplementary Info 2 | Aluminium alloy on steel base Steel back with sinter-fused bronze |
| Standard Size [STD] | 1 |
| for bearing clearance up to [mm] | 0.0700 |
| Component Number | 01-4100 WG1482412 |
| for housing diameter up to [mm] | 50.6120 |
| for housing diameter from [mm] | 50.6000 |
| for bearing clearance from [mm] | 0.0200 |
| for shaft diameter to [mm] | 47.7780 |
| for shaft diameter from [mm] | 47.7630 |
| Article number | WG1094260 |
|---|---|
| Brand | Glyco |
| External article number | 01-4100/4 STD |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4044197407859 |
| Packaging length (cm) | 19,000 |
| Packaging width (cm) | 10,200 |
| Packaging height (cm) | 4,400 |
| Packaging weight (kg) | 0,151 |
| AEE |
| ALM |
| ANW |
| BAH |
| BCA |
| BTS |
| BXW |
| CAVA |
| CAVE |
| CAVF |
| CAXA |
| CAXC |
| CFNA |
| CGGB |
| CNKA |
| CNUB |
| CNWB |
| CTHA |
| CTHE |
| CTHF |
| CTJB |
| CTJC |
| AEE |
| ALM |
| ANW |
| ARC |
| AXU |
| BAD |
| BAG |
| BAH |
| BCA |
| BJA |
| BKG |
| BLF |
| BLG |
| BLH |
| BLM |
| BLN |
| BLP |
| BMY |
| BPA |
| BTS |
| BUD |
| BWK |
| CAVA |
| CAVB |
| CAVC |
| CAVD |
| CAVE |
| CAXA |
| CDDA |
| CDGA |
| CFNA |
| CFNB |
| CGGA |
| CGGB |
| CKMA |
| CMAA |
| CMSB |
| CNKA |
| CNWA |
| CNXA |
| CNXC |
| CTHA |
| CTHB |
| CTHC |
| CTHD |
| CTHE |
| CTKA |
| HM |