| Article number | WG1094251 |
|---|---|
| External article number | 01-3841/6 STD |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Width [mm] | 17.0000 |
|---|---|
| Supplementary Article/Supplementary Info 2 | Aluminium alloy on steel base Steel back with sinter-fused bronze |
| Standard Size [STD] | 1 |
| for bearing clearance up to [mm] | 0.0700 |
| Component Number | 01-3841 WG1482402 |
| for housing diameter up to [mm] | 56.8190 |
| for housing diameter from [mm] | 56.8000 |
| for bearing clearance from [mm] | 0.0200 |
| for shaft diameter to [mm] | 53.9780 |
| for shaft diameter from [mm] | 53.9580 |
| Article number | WG1094251 |
|---|---|
| Brand | Glyco |
| External article number | 01-3841/6 STD |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 5010874458055 |
| Packaging length (cm) | 19,000 |
| Packaging width (cm) | 8,300 |
| Packaging height (cm) | 4,000 |
| Packaging weight (kg) | 0,200 |
| AAA |
| AAA |
| ABV |
| ABV |
| AES |
| AES |
| AMV |
| AMV |
| AMY |
| AMY |
| AQP |
| AQP |
| AUE |
| AUE |
| AXJ |
| AXJ |
| AXZ |
| AXZ |
| AYL |
| AYL |
| AYT |
| AYT |
| AZZ |
| AZZ |
| BAA |
| BAA |
| BDE |
| BDE |
| BDF |
| BDF |
| BDL |
| BDL |
| BFH |
| BFH |
| BHK |
| BHK |
| BHL |
| BHL |
| BJS |
| BJS |
| BKJ |
| BKJ |
| BKK |
| BKK |
| BKL |
| BKL |
| BLV |
| BLV |
| BMF |
| BML |
| BML |
| BMV |
| BMV |
| BMX |
| BMX |
| BPF |
| BPF |
| BRJ |
| BRJ |
| BRK |
| BRK |
| BUB |
| BUB |
| BWS |
| BWS |
| CBR |
| CBR |
| CBRA |
| CBRA |
| CFLA |
| CFLA |