| Article number | WG1258705 |
|---|---|
| External article number | 029 PS 20037 050 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| to bearing clearance [mm] | 0.0490 |
|---|---|
| Component Number | 029PL20036050 WG1258666 |
| Net Weight [g] | 127.0000 |
| Packaging width [cm] | 3.2600 |
| Packaging height [cm] | 10.0600 |
| Packaging length [cm] | 6.0000 |
| to housing diameter [mm] | 50.6120 |
| to wall thickness [mm] | 1.6560 |
| to shaft diameter [mm] | 47.7780 |
| for housing diameter from [mm] | 50.6000 |
| for bearing clearance from [mm] | 0.0100 |
| for wall thickness from [mm] | 1.6500 |
| for shaft diameter from [mm] | 47.7630 |
| Article number | WG1258705 |
|---|---|
| Brand | Mahle |
| External article number | 029 PS 20037 050 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026936122 |
| Packaging length (cm) | 6,000 |
| Packaging width (cm) | 3,260 |
| Packaging height (cm) | 10,060 |
| Packaging weight (kg) | 0,139 |
| AEE |
| AEX |
| AHW |
| AKK |
| AKV |
| ALM |
| ANW |
| ANX |
| APE |
| APQ |
| AQQ |
| AUA |
| AUB |
| AUD |
| BBY |
| BBZ |
| BCA |
| BKY |
| BTS |
| BXW |
| CAVA |
| CAVE |
| CAVF |
| CAXA |
| CAXC |
| CFNA |
| CGGB |
| CNKA |
| CTHA |
| CTHE |