| Article number | WG1105010 |
|---|---|
| External article number | 029 PS 10722 000 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| to bearing clearance [mm] | 0.0730 |
|---|---|
| Component Number | 029PL10342000 WG1258638 |
| Net Weight [g] | 130.0000 |
| Packaging width [cm] | 6.4000 |
| Packaging height [cm] | 2.2000 |
| Packaging length [cm] | 9.8000 |
| to housing diameter [mm] | 50.6190 |
| to wall thickness [mm] | 1.4050 |
| to shaft diameter [mm] | 47.7780 |
| for housing diameter from [mm] | 50.6000 |
| for bearing clearance from [mm] | 0.0100 |
| for wall thickness from [mm] | 1.3970 |
| for shaft diameter from [mm] | 47.7580 |
| Article number | WG1105010 |
|---|---|
| Brand | Mahle |
| External article number | 029 PS 10722 000 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026526354 |
| Packaging length (cm) | 6,700 |
| Packaging width (cm) | 2,660 |
| Packaging height (cm) | 10,860 |
| Packaging weight (kg) | 0,142 |