| Article number | WG1104557 |
|---|---|
| External article number | 039 WV 21 00 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Outer Diameter [mm] | 86.0000 |
|---|---|
| Flange Diameter [mm] | 86.0000 |
| Length [mm] | 153.5000 |
| Cylinder Bore [mm] | 83.0000 |
| Machining | Untreated Semi |
| Article number | WG1104557 |
|---|---|
| Brand | Mahle |
| External article number | 039 WV 21 00 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026540145 |
| Packaging length (cm) | 16,100 |
| Packaging width (cm) | 16,100 |
| Packaging height (cm) | 22,800 |
| Packaging weight (kg) | 0,698 |
| D8B (XUD9TF) |
| D8C (XUD9UTF) |
| D9A (XUD9) |
| D9B (XUD9A/L) |
| D9B (XUD9A/U) |
| DHV (XUD9BSD) |
| DHW (XUD9SD) |
| DHX (XUD9TF/BTF) |
| DHX (XUD9TF/BTF) |
| DHY (XUD9TE/Y) |
| DJY (XUD9A) |
| DJZ (XUD9A) |
| D8C (XUD9UTF) |
| D9A (XUD9) |
| D9B (XUD9A) |
| D9B (XUD9AU) |
| DHV (XUD9BSD) |
| DHW (XUD9SD) |
| DHY (XUD9TE) |
| DJY (XUD9A) |
| DJZ (XUD9A) |
| XUD9 |
| XUD9TE Construction Year from: 199701 |
| XUD9TE Construction Year from: 199701 |