Article number | WG1093675 |
---|---|
External article number | 01-2800 STD |
Article status | Available |
Number per pack | 1 |
---|---|
Minimum order quantity | 1 |
Width [mm] | 25.0000 |
---|---|
Standard Size [STD] | 1 |
to bearing clearance [mm] | 0.1000 |
Supplementary Article/Info 2 | Steel back with sinter-fused bronze Aluminium alloy on steel base |
Component Number | 01-2800 WG1482394 |
to housing diameter [mm] | 64.0190 |
to shaft diameter [mm] | 59.9600 |
for housing diameter from [mm] | 64.0000 |
for bearing clearance from [mm] | 0.0400 |
for shaft diameter from [mm] | 59.9410 |
Article number | WG1093675 |
---|---|
Brand | Glyco |
External article number | 01-2800 STD |
General information | |
Article status | Available |
Availability | |
Minimum order quantity | 1 |
EAN | 5010874450042 |
Packaging length (cm) | 7,200 |
Packaging width (cm) | 5,200 |
Packaging height (cm) | 3,700 |
Packaging weight (kg) | 0,073 |
02137750 |
04231057 |
4231057KY015006 |
4231064EZ015006 |
4231065EZ015006 |
015506036465 |
02101145 |
02101146 |
02134302 |
02134302KZ015506 |
02134303 |
02134303KZ015506 |
02137741 |
02137749 |
02137749UC015506 |
02137750KZ015506 |
02137751EZ015506 |
02137752EZ015506 |
02137758 |
02137766 |
04275500 |
0C015506036465 |
2137766 |