Do you have questions about our products or would you like to place an order? Then click on the button to the right and ask your question to one of our Product Specialists, they will be happy to help you!
Bolt Length [mm] | 64.0000 |
---|---|
Compression Height [mm] | 45.0000 |
Length [mm] | 71.0000 |
Recess Depth 1 [mm] | 15.3300 |
Cylinder Bore [mm] | 84.0000 |
Supplementary Article/Supplementary Info | cooled piston ring carrier with piston rings |
Bolt Head Diameter [mm] | 30.0000 |
Supplementary Article/Info 2 | with piston ring carrier with cooling duct |
Component Number | 3. DSF 2,0 Cr 2. NM 2,0 1. R 2,5 CrK 2. NM 2.0 3. DSF 2.0 Cr 1. R 2.5 CrK |
Recess Diameter [mm] | 48.1000 |
Valve Pocket Depth 1 [mm] | 1.6000 |
Valve Pocket Depth 2 [mm] | 1.5400 |
Machined | with cut-out for oil jet |
Article number | WG1890772 |
---|---|
Brand | Mahle |
External article number | 081 PI 00112 000 |
* You need an account for prices and product information. You can request this.