| Article number | WG1212877 |
|---|---|
| External article number | 039 80 00 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 22.0000 |
|---|---|
| Bolt Length [mm] | 66.2000 |
| Compression Height [mm] | 37.5000 |
| Length [mm] | 67.5000 |
| Recess Depth 1 [mm] | 1.4000 |
| Surface | Tin-plated |
| Cylinder Bore [mm] | 83.0000 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | without cooling duct |
| Component Number | 2.M1,5 3,7 IF P 3.DSF4,0 3,95 C 1.R1,5 3,55 Cr 2. M 1.5 IF P 3. DSF4.0 Cr P 1. R 1.5 Cr P |
| Recess Diameter [mm] | 73.5000 |
| Article number | WG1212877 |
|---|---|
| Brand | Mahle |
| External article number | 039 80 00 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026541432 |
| Packaging length (cm) | 10,000 |
| Packaging width (cm) | 10,000 |
| Packaging height (cm) | 13,800 |
| Packaging weight (kg) | 0,590 |