| Article number | WG1202402 |
|---|---|
| External article number | 028 09 02 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 26.0000 |
|---|---|
| Bolt Length [mm] | 66.0000 |
| Piston Clearance [mm] | 0.0500 |
| Compression Height [mm] | 45.7500 |
| Length [mm] | 69.8000 |
| Recess Depth 1 [mm] | 16.6000 |
| Surface | Coated |
| Cylinder Bore [mm] | 81.5100 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | with cooling duct with piston ring carrier without cooling duct |
| Component Number | 3. DSF 3,0 Cr 2. M 2,0 IFU P 1. R2,5 IW CrK 3. DSF 3.0 Cr 1. R2.5 IW CrK 2. M 2.0 IFU P |
| Recess Diameter [mm] | 46.0000 |
| Valve Pocket Depth 1 [mm] | 1.3000 |
| Valve Pocket Depth 2 [mm] | 1.3000 |
| Machined | with cut-out for oil jet |
| Article number | WG1202402 |
|---|---|
| Brand | Mahle |
| External article number | 028 09 02 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026927526 |
| Packaging length (cm) | 10,000 |
| Packaging width (cm) | 10,000 |
| Packaging height (cm) | 13,800 |
| Packaging weight (kg) | 0,582 |