| Article number | WG1104420 |
|---|---|
| External article number | 030 80 00 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 24.0000 |
|---|---|
| Bolt Length [mm] | 58.9000 |
| Fitting Position | at steering cylinder for cylinder 1-2 to cylinder 2 to cylinder 1 to cylinder 2 |
| Compression Height [mm] | 39.8000 |
| Length [mm] | 60.7000 |
| Recess Depth 1 [mm] | 17.7500 |
| Surface | Coated |
| Standard Size [STD] | 1 |
| Cylinder Bore [mm] | 79.5100 |
| Supplementary Article/Supplementary Info | with piston rings |
| Component Number | 3. DSF 3,0 Cr 2. M 2,0 IFU 3. DSF 3.0 Cr 2. M 2.0 IFU 1. R 1.75 CrK |
| Recess Diameter [mm] | 38.0000 |
| Valve Pocket Depth 1 [mm] | 1.0000 |
| Article number | WG1104420 |
|---|---|
| Brand | Mahle |
| External article number | 030 80 00 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026579183 |
| Packaging length (cm) | 10,000 |
| Packaging width (cm) | 10,000 |
| Packaging height (cm) | 13,800 |
| Packaging weight (kg) | 0,620 |