| Article number | WG1104391 |
|---|---|
| External article number | 030 41 02 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 26.0000 |
|---|---|
| Bolt Length [mm] | 66.0000 |
| Fitting Position | for cylinder 3-4 to cylinder 4 to cylinder 3 Pitman Arm to track rod to cylinder 3 |
| Piston Clearance [mm] | 0.0700 |
| Compression Height [mm] | 45.5500 |
| Length [mm] | 71.8000 |
| Recess Depth 1 [mm] | 17.6500 |
| Surface | Coated |
| Cylinder Bore [mm] | 80.0100 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | without cooling duct with piston ring carrier |
| Component Number | 2.M2,0 IFU Cr P 3. DSF 3,0 Cr 1. R 1,75 Cr P 1. R 1.75 Cr P 2.M2.0 IFU Cr P 3. DSF 3.0 Cr |
| Recess Diameter [mm] | 37.9000 |
| Valve Pocket Depth 1 [mm] | 1.1000 |
| Machined | with cut-out for oil jet |
| Article number | WG1104391 |
|---|---|
| Brand | Mahle |
| External article number | 030 41 02 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026549711 |
| Packaging length (cm) | 10,000 |
| Packaging width (cm) | 10,000 |
| Packaging height (cm) | 13,800 |
| Packaging weight (kg) | 0,900 |
| 1Z Construction Year from: 199309 |
| 1Z Construction Year from: 199309 |
| AFF |
| AFN |
| AGR |
| AHF |
| AHH |
| AHU |
| ALH |
| ASV |
| AVG |
| 028 107 065 AB |
| 028 107 065 AC |
| 028 107 065 AK |
| 028 107 065 AM |
| 028 107 065 BD |
| 028 107 065 CA |
| 028 107 065 CB |
| 028 107 065 J |
| 028 107 101 AK |
| 038 107 065 AB |
| 038 107 065 AB001 |
| 038 107 065 AB003 |
| 038 107 065 DD |
| 038 107 065 J |
| 038 107 065 L |