| Article number | WG1104388 |
|---|---|
| External article number | 030 40 02 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Bolt Head Diameter [mm] | 26.0000 |
|---|---|
| Bolt Length [mm] | 66.0000 |
| Fitting Position | for cylinder 1-2 to cylinder 2 to cylinder 1 to cylinder 2 at steering cylinder |
| Piston Clearance [mm] | 0.0700 |
| Compression Height [mm] | 45.5500 |
| Length [mm] | 71.8000 |
| Recess Depth 1 [mm] | 17.6500 |
| Surface | Coated |
| Cylinder Bore [mm] | 80.0100 |
| Supplementary Article/Supplementary Info | with piston rings |
| Supplementary Article/Supplementary Info 2 | with cooling duct without cooling duct with piston ring carrier |
| Component Number | 2.M2,0 IFU Cr P 1. R 1,75 Cr P 3. DSF 3,0 Cr 1. R 1.75 Cr P 2.M2.0 IFU Cr P 3. DSF 3.0 Cr |
| Recess Diameter [mm] | 37.9000 |
| Valve Pocket Depth 1 [mm] | 1.1000 |
| Machined | with cut-out for oil jet |
| Article number | WG1104388 |
|---|---|
| Brand | Mahle |
| External article number | 030 40 02 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4009026524886 |
| Packaging length (cm) | 11,800 |
| Packaging width (cm) | 11,800 |
| Packaging height (cm) | 8,300 |
| Packaging weight (kg) | 0,820 |
| 1Z Construction Year from: 199309 |
| 1Z Construction Year from: 199309 |
| AFF |
| AFN |
| AGR |
| AHF |
| AHH |
| AHU |
| ALH |
| ASV |
| AVG |
| BKE |
| 028 107 065 AB |
| 028 107 065 AE |
| 028 107 065 AJ |
| 028 107 065 AL |
| 028 107 065 BC |
| 028 107 065 BS |
| 028 107 065 BT |
| 028 107 065 DC |
| 028 107 065 H |
| 028 107 065 K |
| 028 107 065 L |
| 028 107 101 AJ |
| 028 107 101 D |
| 028 107 101 Q |
| 038 107 065 AA |
| 038 107 065 AA001 |
| 038 107 065 DC |
| 038 107 065 H |
| 038 107 065 K |
| 281 070 65H |