| Article number | WG1087170 |
|---|---|
| External article number | 366.560 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Supplementary Article/Supplementary Info | with valve stem seals without cylinder head gasket |
|---|
| Article number | WG1087170 |
|---|---|
| Brand | Elring |
| External article number | 366.560 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4041248209264 |
| Packaging length (cm) | 74,600 |
| Packaging width (cm) | 33,700 |
| Packaging height (cm) | 6,000 |
| Packaging weight (kg) | 1,050 |
| 121 CID |
| 152 CID |
| M52 B20 (206S3) Construction Year from: 199809 |
| M52 B20 (206S4) Construction Year from: 199809 |
| M52 B25 (256S3) Construction Year from: 199809 |
| M52 B25 (256S4) Construction Year from: 199809 |
| M52 B28 (286S1) Construction Year from: 199809 |
| M52 B28 (286S2) Construction Year from: 199809 |
| M52TU |
| S52 |