| Article number | WG1087127 |
|---|---|
| External article number | 434.320 |
| Article status | Available |
| Number per pack | 1 |
|---|---|
| Minimum order quantity | 1 |
| Supplementary Article/Supplementary Info | with valve stem seals without valve cover gasket |
|---|
| Article number | WG1087127 |
|---|---|
| Brand | Elring |
| External article number | 434.320 |
| General information | |
| Article status | Available |
| Availability | |
| Minimum order quantity | 1 |
| EAN | 4041248202333 |
| Packaging length (cm) | 45,300 |
| Packaging width (cm) | 17,700 |
| Packaging height (cm) | 3,400 |
| Packaging weight (kg) | 0,310 |
| FYDA Construction Year from: 200210 Construction Year to: 200309 |
| FYDB Construction Year from: 200210 Construction Year to: 200309 |
| FYDC Construction Year from: 200210 Construction Year to: 200309 |
| FYDD Construction Year from: 200210 Construction Year to: 200309 |
| FYDH Construction Year from: 200210 Construction Year to: 200309 |