| Article number | WG2197517 | 
|---|---|
| External article number | 029 NB 21911 000 | 
| Article status | Available | 
| Number per pack | 1 | 
|---|---|
| Minimum order quantity | 1 | 
| Surface | Galvanically coated | 
|---|---|
| to housing diameter [mm] | 32.0250 | 
| for housing diameter from [mm] | 32.0000 | 
| Article number | WG2197517 | 
|---|---|
| Brand | Mahle | 
| External article number | 029 NB 21911 000 | 
| General information | |
| Article status | Available | 
| Availability |  | 
| Minimum order quantity | 1 | 
| Packaging length (cm) | 6,500 | 
| Packaging width (cm) | 6,500 | 
| Packaging height (cm) | 3,000 | 
| Packaging weight (kg) | 0,038 | 
| AJM | 
| AMF | 
| ANU | 
| ANY | 
| ARL | 
| ASZ | 
| ATD | 
| ATJ | 
| ATL | 
| AUY | 
| AVB | 
| AVF | 
| AVQ | 
| AWX | 
| AXB | 
| AXC | 
| AXD | 
| AXE | 
| AXR | 
| AYZ | 
| BAC | 
| BDJ | 
| BDK | 
| BEW | 
| BGW | 
| BHW | 
| BJB | 
| BKC | 
| BLJ | 
| BLK | 
| BLS | 
| BLT | 
| BMM | 
| BMP | 
| BMS | 
| BMT | 
| BNM | 
| BNV | 
| BNZ | 
| BPC | 
| BPD | 
| BPE | 
| BPZ | 
| BRR | 
| BRS | 
| BRT | 
| BRU | 
| BST | 
| BSU | 
| BSW | 
| BVH | 
| BVK | 
| BWB | 
| BXE | 
| BXF | 
| BXJ | 
