| Article number | WG1053561 | 
|---|---|
| External article number | R6093/BMCR | 
| Article status | Available | 
| Number per pack | 1 | 
|---|---|
| Minimum order quantity | 1 | 
| Length [mm] | 107.1000 | 
|---|---|
| Material | Bi-metal | 
| Valve seat angle [°] | 45.0000 | 
| Valve Head Diameter [mm] | 33.8000 | 
| Valve Stem Diameter [mm] | 6.0000 | 
| Supplementary Article/Supplementary Info 2 | Chromed valve stem | 
| Article number | WG1053561 | 
|---|---|
| Brand | Freccia | 
| External article number | R6093/BMCR | 
| General information | |
| Article status | Available | 
| Availability |  | 
| Minimum order quantity | 1 | 
| EAN | 8112000013644 | 
| Packaging length (cm) | 15,000 | 
| Packaging width (cm) | 7,000 | 
| Packaging height (cm) | 4,800 | 
| Packaging weight (kg) | 0,065 | 
| 4HY (DW12UTED) | 
| AHY (DW10CE) | 
| AHZ (DW10CD) | 
| RHS (DW10ATED) | 
| RHV (DW10TD) | 
| RHV (DW10UTD) | 
| RHX (DW10BTED) | 
| RHY (DW10TD) | 
| RHZ (DW10ATED) | 
| RHZ (DW10BTED) | 
| RHZ (DW10BTED+) | 
| RHZ (DW10CTED) | 
| 4HY (DW12UTED) | 
| AHX (DW10FD) | 
| AHZ (DW10CD) | 
| RHS (DW10ATED) | 
| RHV (DW10TD) | 
| RHV (DW10UTD) | 
| RHX (DW10BTED) | 
| RHY (DW10TD) | 
| RHZ (DW10ATED) | 
| RHZ (DW10BTED) | 
| RHZ (DW10BTED+) | 
| RHZ (DW10CTED) | 
